MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Higher Secondary School Gurukul Kangri Haridwar |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Address | |
| 5 | Principal Name & Qualification |
Dr. Vijendra Shastri - M.A. (Sanskrit), B.Ed. & Ph.D., |
| 6 | School Email ID | gurukulkangri@gmail.com |
| 7 | Contact Details | 9412025930 |
B: DOCUMENTS AND INFORMATION
| S.No. | Documents | Download Link |
|---|---|---|
| 1 | Affiliation/Upgradation Letter | testlink |
| 2 | Societies/Trust/Company Registration/Renewal Certificate | |
| 3 | No Objection Certificate | |
| 4 | Recognition Certificate under RTE Act, 2009 | |
| 5 | Building Safety Certificate | |
| 6 | Fire Safety Certificate | |
| 7 | DEO Certificate | |
| 8 | Water Testing Report |
C: RESULT AND ACADEMICS
| S.No. | Particulars | Details |
|---|---|---|
| 1 | Fee Structure | https://www.gurukulkangrividyalaya.com/upload/pdf/Fee_2026-27_1783320585.pdf |
| 2 | Annual Academic Calendar | |
| 3 | School Management Committee (SMC) | |
| 4 | Parents Teachers' Association (PTA) | |
| 5 | Last Three-Year Result of the Board Examination | https://www.gurukulkangrividyalaya.com/upload/pdf/3_Years_10th___12th_Result.pdf |
D: STAFF (TEACHING)
| S.No. | Particulars | Details |
|---|---|---|
| 1 | Principal | Dr. Vijendra Shastri - M.A. (Sanskrit), B.Ed. & Ph.D., |
| 2 | Vice Principal | |
| 3 | Headmaster | |
| 4 | Total No. of Teachers - PGT | |
| 5 | Total No. of Teachers - TGT | |
| 6 | Total No. of Teachers - PRT | |
| 7 | Teachers Section Ratio | |
| 8 | Special Educator | |
| 9 | Counsellor & Wellness Teacher |
E: SCHOOL INFRASTRUCTURE
| S.No. | Infrastructure Details | Information |
|---|---|---|
| 1 | Total Campus Area of the School | |
| 2 | No. and Size of the Classrooms | |
| 3 | No. and Size of Laboratories including Computer Labs | |
| 4 | No. and Size of Library | |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | |
| 7 | No. of Boys Toilets | |
| 8 | No. of CWSN Toilets | |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |
